SHAPE | square, round, shaped, rectangular, customized |
APPLICATION | furniture, windows&door, decorations, industry, constructions, and so on |
SURFACE TREATMENT | mill finish, anodizied, powder coating, fluorine carbon spraying, and so on |
COLORS | silver, black, blue, wood color, RAL powder coating color and so on |
DEEP PROCESS | CNC, drilling, milling, cutting, bending, assembling |
PACKING DETAILES | Inside: packed with plastic protective film to protect each pieceOutside: wrap to be bundles by waterproof craft paper |
DELIVERY TIME | Mass production completed: 20-30 days after sample is comfirmed by client |
FOB PORT | FOSHAN/SHENZHEN/GUANGZHOU |
PAYMENT TERMS | T/T 30% for deposit, balance before shipping |
PRODUCTION CAPACITY | 5000 tons monthly, 60000 tons annualiy |
CERTIFICATES | SGS, CE, ISO, QUOLANOD AVAILABLE |
GRADE | 6063 |
STANDARD | GB/T 3190-1996 |
Al | Remain |
Si | 0.2-0.6 |
Cu | <=0.1 |
Mg | 0.45-0.9 |
Zn | <=0.1 |
Mn | <=0.1 |
Ti | <=0.1 |
V | / |
Fe | <=0.35 |
Cr | <=0.1 |
SINGLE | 0.05 |
TOTAL | 0.15 |
